Keep in mind that Indicas, Sativas, and Hybrids all have different effects, so there are no ratings for specific effects, such as pain relief, anxiety, etc.., or slightly less medical terms like couchlock, munchies, stoney, etc... These factors do come into consideration when grading the strength, but so does the type of bud.
Who am I to say in general what is better, Indica or Sativa. They both have their place, I like them both, as long as they're good.
LOOK | 1;6 | 2;7 | 3;8 | 4;9 | 5;10 | |
-Color | 3 | At least its not brown | Good color | Bright, vibrant, vivid | --- | --- |
-Trichomes | 5 | No crystals | Light dusting | Scattered thick deposits | Completely covered/Thick dripping | Covered & Dripping |
-Manicure | 3 | A lot of leaves | A few leaves here and there | All Bud | --- | --- |
-Nug size | 3 | Pebbles and popcorn | Mixture | Good sized nugs | --- | --- |
TEXTURE | ||||||
-Density | 4 | Airy, easy to flatten | Airy, but solid | Solid nugs, little give when squeezed | Rock solid, no give | --- |
-Stickiness | 5 | Getting dry | No stickiness, not dry | Slightly sticky, no fingers | Some residual stickiness on fingers | Fingers like glue |
-Snap | 2 | Moderate snap | Strong snap | --- | --- | --- |
SMELL | 10 (x3) | Decent scent, need your nose in it | Nice scent, good potency | Delicious scent, decent potency | Mouth watering, good potency | Mouth watering and stinks up the room |
TASTE | 10 (x3) | Bland or harsh | Bland, with a little flavor | Light Flavor | Full, good flavor | Deliciousness |
BUZZ | ||||||
-Strength | 10 (x5) | Did I smoke anything? | A little feel, but need more | Even strength, not overpowering, but its felt | Real strong, heavy buzz, whichever type | 1 hitter quitter (talking 80's Tyson) |
-Duration | 10 (x2) | (15 min increments) | --- | --- | --- | --- |
OTHER | ||||||
Seeds | -2 | --- | --- | --- | --- | --- |
No comments:
Post a Comment